Ballroom
Description
The hall of a building or a separate hall building with a modern space design and various facilities that support the party event.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Ballroom category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
4796562 | The St Moritz Ballroom Px Pavilion | Jl. Puri Lingkar Dalam | -6.188331 | 106.737858 | Kembangan Selatan | Kembangan | Jakarta Barat | DKI Jakarta |
4796567 | The Kasablanka Hall Kota Kasablanka | Kota Kasablanka, Jl. Casablanca No. 88 | -6.2237065 | 106.8428258 | Menteng Dalam | Tebet | Jakarta Selatan | DKI Jakarta |
4796570 | Ballroom Eighty 9 Ciputra World | Ciputra World Lantai 4, Jl. Mayjen Sungkono No. 89 | -7.29306 | 112.719077 | Gunung Sari | Dukuhpakis | Kota Surabaya | Jawa Timur |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Not Available |
Criteria Attribute | Not Available |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.